Blow-Molded is made possible by community contributions from hundreds of people around the world. Contributions of documents, catalogs, product photos, and other assorted research help us grow and improve Blow-Molded. We are happy to provide author attribution for any and all contributions to the site.
Only submit files that you have the right to publish. We cannot publish photos or documents for which we have not been given permission.
You may upload files using our submission form, or alternatively, email them.
Contact us: [email protected]
When submitting many files, or large files, you may wish to consider uploading them to a free file sharing service, such as Google Drive or Dropbox and share/invite/send a link to [email protected]. You may alternatively attach the files in an email to us. Some email clients may ask to compress or “resize” any photos, please select the best quality option to avoid the image becoming unusable.
Please avoid photographing items in grass, as it typically requires us to photoshop out the individual blades of grass.
If the blow mold contains any stamped information, a close up photo is appreciated so we can make sure the information is recorded onto the site in text form.
If you are unable to scan the document yourself, we are happy to arrange for the scanning of catalogs, instruction manuals or other documents on a case-by-case basis. Please contact us for further information.
Blow-Molded is made possible by the contribution of photos and documents from 243 people and the anonymous contributions of numerous others. Thank you!
To help recognize repeat contributors, various awards can be won by contributing documents or photos to the site:
A "@" prefix denotes a username, most commonly an eBay seller who has kindly allowed us permission to use their listing photos.
Contributor | Catalogs | Instruction Manuals | Artifacts | Products | Non-products | Total |
---|---|---|---|---|---|---|
@VintageVibes | 1 | 1 | ||||
@bomar9 | 1 | 1 | ||||
@cind_mord | 1 | 1 | ||||
@jandftreasures | 1 | 1 | ||||
@original-random-thingz | 1 | 1 | ||||
@suite100 | 1 | 1 | ||||
@sun-health-foundation | 1 | 1 | ||||
@vintagegold78 | 3 | 3 | ||||
@wilbur.610 | 3 | 3 | ||||
Adam Smith | 11 | 11 | ||||
Adrian Hurd | 1 | 1 | ||||
Aiden Warne | 38 | 38 | ||||
Alexander Crew | 8 | 8 | ||||
Alison Blanchard | 1 | 1 | ||||
Andreas Von Maier | 1 | 1 | ||||
Andrew Albertson | 1 | 1 | ||||
Andy Smith | 2 | 2 | ||||
Angela Pauken | 1 | 1 | ||||
Annick & Alexy Gagné | 1 | 1 | ||||
Anthony Imperiati | 2 | 2 | ||||
Anthony Lloyd | 1 | 1 | ||||
Axl Tomaga | 3 | 3 | ||||
B. Weis | 146 | 11 | 7 | 148 | 1 | 313 |
Betty Woodruff | 1 | 1 | ||||
Bill Asmussen | 1 | 1 | ||||
Bill Prenger | 1 | 1 | ||||
Brenda Elliott | 1 | 1 | ||||
Brendan Stewart | 1 | 1 | ||||
Brett Mawhinney | 3 | 3 | ||||
Brian Sterrick | 2 | 2 | ||||
Bridget Smith | 1 | 1 | ||||
Caleb Spurlin | 2 | 2 | ||||
Carl Polastri | 6 | 2 | 6 | 14 | ||
Carrie Sansing | 1 | 13 | 14 | |||
Casey Troutman Widener | 3 | 3 | ||||
Charles Enos | 5 | 5 | ||||
Chris & Niki James | 3 | 3 | ||||
Chris Knull | 1 | 1 | ||||
Christian Grandzol | 11 | 11 | ||||
Christmas Lights Creations | 8 | 8 | ||||
Christopher Jay Evans | 3 | 3 | ||||
Cindy Johnson | 1 | 1 | ||||
Clint Babcock | 7 | 7 | ||||
Cole Walker | 4 | 18 | 22 | |||
Cory Clark | 1 | 1 | ||||
Daniel Brown | 2 | 2 | ||||
Daniel Monda | 2 | 3 | 5 | |||
Daniel Torres | 1 | 1 | ||||
Daphne Bauman | 3 | 3 | ||||
Darrel Cook | 1 | 1 | ||||
Darrell Cook | 3 | 3 | ||||
Darrid Morris | 1 | 1 | ||||
Daryl & Gidget Hayworth | 42 | 42 | ||||
Dave Byron | 5 | 5 | ||||
David L. Arsenault | 2 | 15 | 13 | 453 | 483 | |
Dawn Frank | 1 | 1 | ||||
Dawn Ungerer | 1 | 1 | ||||
Deb Eaton | 2 | 2 | ||||
Debbie McKenzie | 3 | 3 | ||||
Dominic Siravo | 8 | 8 | ||||
Donna Corchia | 3 | 3 | ||||
Doug Cooke | 1 | 1 | ||||
Doug Davis | 1 | 1 | ||||
Ed Bonsignore | 3 | 3 | ||||
Emily McCormick | 2 | 2 | ||||
Eric B. | 5 | 5 | ||||
Eric R. | 5 | 5 | ||||
Erinn Williams | 1 | 1 | ||||
Ethan Kaiser | 1 | 4 | 1 | 6 | ||
Frank Finan Jr. | 2 | 2 | ||||
Gail MacDonald Logan | 1 | 1 | ||||
Gary Deutsch | 1 | 1 | ||||
Geo Capdeville | 1 | 1 | ||||
Gerald Hodgson Jr. | 1 | 1 | ||||
Glen Mullaly | 1 | 1 | ||||
Greg R. | 9 | 9 | ||||
Greg Seman | 7 | 7 | ||||
Gwen Conover | 2 | 2 | ||||
Harriet Opal H. | 2 | 2 | ||||
Heather Kirby | 4 | 4 | ||||
Jack C. | 3 | 3 | ||||
Jake Heaton | 2 | 2 | ||||
James W. Barron | 9 | 1 | 10 | |||
Jamie Freers | 2 | 3 | 5 | |||
Jan Miezio | 1 | 1 | ||||
Jasmine Elzy | 1 | 1 | ||||
Jason Quick | 1 | 6 | 192 | 199 | ||
Jayme King | 1 | 1 | 2 | |||
Jeff & Stephanie Bergeron | 39 | 5 | 44 | |||
Jeff Carter | 2 | 2 | ||||
Jeff Weber | 13 | 13 | ||||
Jen Grissett | 5 | 5 | ||||
Jeremiah R. | 1 | 1 | ||||
Jeremy Dawes | 3 | 5 | 8 | |||
Jersey Dave | 2 | 2 | ||||
Jessica Smith | 1 | 1 | ||||
Jim Battista | 1 | 1 | ||||
Jim Inman | 2 | 2 | ||||
Jim Johnson | 12 | 12 | ||||
Jimmy Paturas | 1 | 1 | ||||
Joe Colbenson | 1 | 1 | ||||
Joey J. Florczak | 1 | 1 | ||||
John McGarthwaite | 1 | 1 | ||||
Jonathan Edens | 4 | 4 | ||||
Jordan Mills | 1 | 1 | ||||
Joseph Lee | 3 | 3 | ||||
Joseph Rein | 1 | 1 | ||||
Joyanna Coombs | 1 | 1 | ||||
Juanita Pinno | 1 | 1 | ||||
Judy Matulich-Weitz | 2 | 2 | ||||
Justin Dietz | 34 | 34 | ||||
Justin Zeglevski | 3 | 3 | ||||
Karen Kish | 1 | 1 | ||||
Karen Lolos | 1 | 1 | ||||
Kasey King | 1 | 1 | ||||
Kay Basham | 1 | 1 | ||||
Keith & Jennifer Schultz | 16 | 16 | ||||
Keith Anderson | 8 | 8 | ||||
Kelli Boggs Porter | 1 | 1 | ||||
Kelly Jones | 3 | 1 | 13 | 17 | ||
Kelly McClure | 1 | 1 | ||||
Kelly Miller | 1 | 1 | ||||
Kelly Moss Miller | 3 | 3 | ||||
Kerry Taylor | 6 | 6 | ||||
Kevin Provost | 9 | 5 | 2 | 8 | 24 | |
Kirk Kalinski | 1 | 1 | ||||
Kyle R. | 66 | 3 | 69 | |||
Larry Lashinsky | 1 | 1 | ||||
Larry Waters | 3 | 3 | ||||
Lawrence P. Lampe | 1 | 2 | 3 | |||
Lee Jones | 1 | 1 | ||||
Liam Joseph | 18 | 18 | ||||
Linda Kimble | 2 | 2 | ||||
Lisa Hoel | 1 | 1 | ||||
Luke Palmer | 2 | 2 | ||||
M. Berry | 1 | 1 | ||||
Margie Henson | 1 | 1 | ||||
Maria Cerda | 1 | 1 | ||||
Mark & Laura Mathews | 15 | 2 | 17 | |||
Mark Anderson | 1 | 1 | ||||
Mark Podmore | 33 | 33 | ||||
Martha Teams | 3 | 3 | ||||
Mary L. | 1 | 1 | ||||
Matt DiGiacomo | 22 | 22 | ||||
Matt Ford | 2 | 2 | ||||
Matt Katzenmayer | 1 | 1 | ||||
Matt McCarrier | 3 | 3 | ||||
Matt Peterman | 3 | 4 | 7 | |||
Matt Rotwitt | 5 | 5 | ||||
Matthew Kawa | 1 | 1 | ||||
Matthew Mills | 1 | 1 | ||||
Matthew Pach | 1 | 1 | ||||
Matthew Rhoden | 3 | 3 | ||||
Meghan Lawson | 7 | 7 | ||||
Mel Fischer | 118 | 76 | 39 | 1568 | 2 | 1803 |
Mel Mejia | 10 | 10 | ||||
Michael & Pamela Neumann | 2 | 2 | ||||
Michael Edens | 4 | 4 | ||||
Michael Tausch | 1 | 1 | ||||
Michelle Giles | 2 | 2 | ||||
Mike Politz | 4 | 4 | ||||
Mike Urso | 3 | 1 | 4 | |||
Nancy Wright | 1 | 1 | ||||
Nathan Kiser | 1 | 1 | ||||
Nick Antidormi | 1 | 1 | ||||
Nick Bair | 1 | 1 | ||||
Nick Kraelew | 124 | 27 | 25 | 293 | 7 | 476 |
Nieko Disso | 1 | 1 | ||||
Pam Shuta | 1 | 1 | ||||
Pat Jones | 2 | 2 | ||||
Patrick Hulett | 4 | 4 | ||||
Patrick Long | 1 | 86 | 87 | |||
Patrick Magnus | 1 | 1 | ||||
Patty Handley | 1 | 1 | ||||
Paul Ganger | 1 | 1 | ||||
Paul Henderson | 2 | 2 | ||||
Paul Trotta | 8 | 6 | 14 | |||
Pragovich Family | 1 | 1 | ||||
Rachel Goodpaster | 11 | 11 | ||||
Randy Rieger | 2 | 2 | ||||
Raymond Sass | 1 | 1 | 2 | |||
Rheal Roy | 16 | 16 | ||||
Rich G. | 1 | 1 | ||||
Richard Dufresne | 1 | 1 | ||||
Richard Gierlich | 5 | 1 | 11 | 13 | 30 | |
Robert Slankard | 1 | 1 | ||||
Roland Freimuth | 1 | 12 | 2 | 15 | ||
Ruth Rosenfield | 1 | 1 | ||||
Ryan Erb | 33 | 33 | ||||
Sam Eagan | 10 | 10 | ||||
Sarah Hill | 2 | 9 | 11 | |||
Scott Family | 2 | 2 | ||||
Scott Loftus | 5 | 5 | ||||
Scott Robertson | 32 | 1 | 33 | |||
Shannon DiMartino | 1 | 1 | 2 | |||
Shawn Boyd | 1 | 1 | ||||
Sheree Claborn | 1 | 1 | ||||
Stephanie Castello | 1 | 1 | ||||
Stephen Dziadosz | 3 | 3 | ||||
Steve Colonel | 3 | 3 | ||||
Steve Provost | 1 | 1 | ||||
Steven Gauthier | 1 | 1 | ||||
Stuart Berryman | 1 | 1 | ||||
Susan Smith | 1 | 1 | ||||
TJ Hogan | 1 | 1 | ||||
Taj Duncan | 5 | 5 | ||||
Tami B. | 19 | 19 | ||||
Tee Bee | 2 | 2 | ||||
Teresa Harper | 33 | 33 | ||||
Terry Jacks | 14 | 37 | 51 | |||
Theresa Bruemmer | 1 | 1 | ||||
Tim & Juli Haulman | 1 | 1 | ||||
Tim Ewing | 4 | 4 | 8 | |||
Tim Hager | 3 | 3 | ||||
Timothy Hancock | 44 | 44 | ||||
Tom Barrella | 2 | 2 | ||||
Tom Beiter | 1 | 1 | ||||
Tom Crouse | 16 | 16 | ||||
Tom Gacesa | 3 | 66 | 1 | 70 | ||
Tom Iverson | 6 | 6 | ||||
Tommy Montanaro | 36 | 3 | 356 | 2 | 397 | |
Tommy Montanto | 3 | 3 | ||||
Travis Kenzig | 63 | 6 | 13 | 59 | 7 | 148 |
Troy Yaschyshyn | 1 | 1 | ||||
Tyler Scally | 140 | 28 | 168 | |||
Tyler Yalian | 10 | 1 | 11 | |||
Wiley Jones Irwin | 1 | 1 | ||||
William Boylston | 1 | 1 | ||||
Wlnd David (David Carrick) | 5 | 5 | ||||
Yvette Fornelli | 1 | 1 | ||||
Yvonne Smith | 3 | 3 | ||||
Zachary Blum | 1 | 1 | ||||
~Amos | 2 | 2 | ||||
~Bean | 3 | 3 | ||||
~Dan | 1 | 1 | ||||
~Dave | 1 | 1 | ||||
~Michael | 1 | 1 | ||||
~Mike | 1 | 1 | ||||
~NessaChan | 2 | 2 | ||||
~PizzaDad | 3 | 3 | ||||
~Terry | 1 | 1 | ||||
~Tom | 3 | 3 | ||||
~mkjnk | 1 | 1 |
Loading...